Competitions
The Hong Kong Academy for Gifted Education seize every opportunity to provide relevant platforms for our gifted students to demonstrate their giftedness. We partner with the Education Bureau, local universities and professional bodies to run territory-wide competitions. Students with outstanding performance in these competitions are identified and provided with training programmes to prepare them to participate in international competitions so that they can excel in their talented areas.
2024/25 Students Events Calendar
Competitions Available from HKAGE
International Competition | |||
---|---|---|---|
Competition | Brief Description of the competition | Organiser(s)/ Co-organiser(s) | Event Date |
Geneva International exhibition of Inventions | Founded in 1973, the International Exhibition of Inventions Geneva is the world’s largest annual event devoted exclusively to inventions and the licensing market. Each year, exhibitors from 35 countries and regions present their exclusive inventions, research and new products, ready to be marketed. Since 2017, Palexpo SA has assumed responsibility for organising the Exhibition, thereby fulfilling its mission to promote Geneva’s renown both in Switzerland and internationally. | Organiser(s): The Swiss Government The Republic and Canton of Geneva The City of Geneva World Intellectual Property Organization (WIPO) | April annually |
International Mathematical Olympiad | The International Mathematical Olympiad (IMO) is a revered contest in the field of mathematics for students yet to enter university. It aims to bring young people together from all over the world to enjoy the challenges of mathematics in a spirit of friendly competition. The contest probes deep into the mathematical disciplines, featuring challenges that span from algebra, combinatorics, geometry, and number theory. | Organiser(s): By different countries/regions | July annually |
International Physics Olympiad | The International Physics Oylmpiad (IPhO) is a renowned international Physics competition for secondary school students. IPhO is an annual physics contest hosted by different organising countries, is held in recognition of the growing significance of physics in all fields of science and technology. It also aims at enhancing the international exchange of teaching of physics. Each participating country/region may send a team of secondary school students for the competition in which the brilliant students are challenged not only by theoretical problems, but also experimental ones. | Organiser(s): By different countries/regions | July annually |
International Science and Engineering Fair | The largest global youth science competition, aimed at encouraging exploration and innovation in the STEM fields among young people. Participants must first stand out in regional competitions to advance to ISEF. Competitors can choose from different academic categories such as mathematics, engineering mechanics, systems and software, and more. Historical data from the past few years show that winners of the ISEF grand prize are almost always sought after by top global universities like Harvard, MIT, Caltech, Stanford, and others. | Organiser(s): Society for Science & the Public | May annually |
International Young Physicists' Tournament | The International Young Physicists’ Tournament, sometimes referred to as the “Physics World Cup”, is a scientific competition between teams of secondary school students. It mimics, as close as possible, the real-world scientific research and the process of presenting and defending the results obtained. | Organiser : International Young Physicists' Tournament Committee | June - July annually |
The Asian Physics Olympiad | The Asian Physics Olympiad (APhO) is a renowned international Physics competition for secondary school students. APhO is an annual physics contest hosted by different organising countries/regions in Asia, is held in recognition of the growing significance of physics in all fields of science and technology. It also aims at enhancing the international exchange of teaching of physics. Each participating country/region may send a team of secondary school students for the competition in which the brilliant students are challenged not only by theoretical problems, but also experimental ones. | Organiser(s): By different countries/regions | late April or early May annually |
The International Biology Olympiad | The International Biology Olympiad (IBO) is an international competition for secondary school students. The purpose of the IBO is to enable students to apply analytical skills and creativity through tackling challenging problems in biology and conducting experiments. | Organiser(s): By different countries/regions | July annually |
The International Junior Science Olympiad | The International Junior Science Olympiad (IJSO) is an annual individual and team competition in the natural sciences for students who are under sixteen years old. It aims to promote and reward the pursuit of excellence in the scientific endeavours; challenge, stimulate and encourage gifted students to further develop their talents in natural sciences; and create friendship and relationships among students around the world from an early age. | Organiser(s): By different countries/regions | December annually |
National Competition | |||
---|---|---|---|
Competition | Brief Description of the competition | Organiser(s)/ Co-organiser(s) | Event Date |
China Adolescents Science and Technology Innovation Competition | The competition aims to cultivate the spirit of innovation and practical skills among young people, enhance their scientific literacy, and promote the popularization and development of science education. The main competition categories include: technology innovation projects, science fiction drawings, scientific experiment demonstrations, technological inventions, and scientific imaging works. Participants need to first advance from local competitions, then move on to provincial competitions, and ultimately reach the national finals. At each stage, the competition is judged by professional judges who award prizes. | Organiser(s): China Association for Science and Technology Chinese Society for Science and Technology Journals Communist Youth League of China All-China Women's Federation | July - August annually |
China Girls’ Mathematical Olympiad | The China Girls’ Mathematical Olympiad (CGMO) is a mathematics competition specially designed for female students. It aims to encourage girls to learn mathematics, participate in competitions, cultivate their interest in mathematics, and enhance their self-confidence. Participating teams are representatives from key secondary schools in all provinces of China, Hong Kong, Macau and other countries. The format of the competition is similar to that of the International Mathematical Olympiad (IMO), with learning activities and cultural exchange sessions in addition to examinations. | Organiser: Chinese Mathematical Society | July - August annually |
China Mathematical Olympiad | The China Mathematical Olympiad (CMO) is the highest-level, largest scale, and most influential mathematics contest for secondary school students in China. It takes place annually in early winter. The target participants include the winners of National High School Mathematical League from various provinces, autonomous regions, and direct-administered municipalities, as well as representatives from Hong Kong, Macau, and other teams all around the world. The contest format closely follows that of the International Mathematical Olympiad (IMO). | Organiser: Chinese Mathematical Society | December annually |
Chinese Physics Olympiad | Chinese Physics aims at encouraging secondary school students to enhance their initiative and interest in learning physics, improve their study methods, and strengthen their learning abilities. It also aims to promote schools to offer diverse extracurricular activities in physics, creating a more engaging learning environment. Additionally, the competition seeks to identify young individuals with exceptional talent to provide them with better opportunities for development. | Organiser: The Chinese Physical Society | Oct annually |
National Youth Space Innovation Competition | The event aims to cultivate young people's interest in aerospace, enhance their awareness of innovation and hands-on skills, promote the popularization and development of aerospace science education, and provide a platform for showcasing innovations in aerospace technology. The competition includes multiple categories, such as aerospace technology innovation projects, aerospace model making, aerospace science experiments, aerospace science fiction drawings, aerospace inventions, aerospace scientific imaging works, and aerospace knowledge competitions. | Organiser(s): China Center for Aerospace Science and Technology International Communications | July - August annually |
Soong Ching Ling Award for Children’s Invention | The competition is a significant technological event aimed at inspiring innovation and practical skills in young children and teenagers. Named after the famous Chinese social activist, Madame Soong Ching-ling, it recognizes young people who excel in scientific and technological innovation. There are multiple categories in the event to cover various areas of technological innovation, including technological invention and creation, scientific experiment demonstrations, science fiction drawings, creative technology essays, robot design and competition, and scientific imaging works. | Organiser(s): China Soong Ching Ling Foundation China Association of Inventions | July - August annually |
Local Competition | |||
---|---|---|---|
Competition | Brief Description of the competition | Organiser(s)/ Co-organiser(s) | Event Date |
China Girls’ Mathematical Olympiad - HK screening | Hong Kong Team representatives are selected from the China Girls Mathematical Olympiad Training co-organised by The Hong Kong Academy for Gifted Education and International Mathematical Olympiad Hong Kong Committee. | Co-organise with: Education Bureau International Mathematical Olympiad Hong Kong Committee Limited | July annually |
China Mathematical Olympiad - HK screening | Hong Kong Team representatives are selected from the Mathematical Olympiad Training co-organised by The Hong Kong Academy for Gifted Education and International Mathematical Olympiad Hong Kong Committee. | Co-organise with: Education Bureau International Mathematical Olympiad Hong Kong Committee Limited | October annually |
Hong Kong Budding Poets (English) Award | The Hong Kong Budding Poets (English) Award is a territory-wide writing competition for all primary and secondary school students in Hong Kong. It serves as a platform for students to express creatively through writing poetry in English. It aims to provide schools with a channel to identify gifted learners in English for extended training in creative writing. | Supported by : Education Bureau (EDB) | November - June annually |
Hong Kong Young Physicists' Tournament | Hong Kong Young Physicists' Tournament challenges participants' ability to solve complicated real-world physics problems. In a Physics Fight, the Reporter has to present their solutions to proposed problems in a convincing way, defending their stand through scientific discussions with the Opponent. | Organiser : HKAGE is the sole organiser | Feb annually |
Hong Kong Youth AI Master Applied Tech Innovation Awards | Hosted by Hong Kong Applied Science and Technology Research Institute and co-organised by the Hong Kong Academy of Gifted Education, the Hong Kong Youth AI Master Applied Tech Innovation Awards encourages the use and integration of AI in our daily lives. The competition provides an opportunity for secondary school students to learn and exchange ideas, stimulating their interest, polishing critical and innovative thinking, and enhancing their problem-solving skills. | Organiser : Hong Kong Academy of Gifted Education Hong Kong Applied Science and Technology Research Institute | October - May annually |
Hong Kong Youth Science and Technology Innovation Competition | One of the largest school science competitions in Hong Kong, its goal is to cultivate students' interest in science and provide a platform for them to showcase their work. Winners also have the opportunity to be recommended to participate in several of the largest national and global science and innovation competitions. The competition is divided into different categories, covering science fiction drawings, science fiction novels, research papers, and inventions, among others. | Organiser : Hong Kong New Generation Cultural Association | Janurary - April annually |
Hong Kong Youth Space Innovation Competition | The competition includes three competition units: Aerospace Creativity, Space Exploration Competition, Aerospace Science Inquiry, and Innovation Design, as well as a manned spaceflight-themed special competition, totaling 12 events. It aims to popularize aerospace technology, enhance the aerospace technology literacy of Hong Kong's youth, and select participants for the National Youth Aerospace Innovation Competition. | Organiser : Hong Kong New Generation Cultural Association | February - May annually |
IEEE Hong Kong Young Engineer Conference | The Conference is organised by the IEEE Hong Kong Consumer Technology Society/ Oceanic Engineer Society Joint Chapter. It offers opportunities for students to showcase selected work via a presentation, a poster and a student scientific paper. The HKAGE team will be selected from the Academy's Got Talents (STEAM) programme. It is an exclusive pathway for HKAGE students to represent HKAGE and engage in STEAM-related competitions (Except for IBO, IJSO, IMO and IPhO) | Organisers: IEEE Hong Kong Consumer Technology Society Oceanic Engineer Society Joint Chapter | TBC |
International Mathematical Olympiad Preliminary Selection Contest – Hong Kong | International Mathematical Olympiad Preliminary Selection Contest – Hong Kong held in May annually. This contest serves to identify students with good potential in mathematics. Student awardees in this contest are invited to enrol in the advanced level training where finally a team of students are selected to represent Hong Kong to participate in the IMO. In addition, throughout the year, a series of introductory level IMO-related programmes are offered by HKAGE to facilitate students’ understanding of advanced mathematics knowledge and the IMO curriculum. Students with outstanding performance in these programmes will also be invited to enrol in the advanced training programme. | Co-organise with: Education Bureau International Mathematical Olympiad Hong Kong Committee Limited | May annually |
The Hong Kong Physics Olympiad | The Hong Kong Physics Olympiad (HKPhO) has been organised since 2003 to promote physics education in Hong Kong and provide an enhancement platform for students with high potential in physics. It also serves to identify outstanding students with good potential in physics and prepare them to participate in the IPhO. | Co-organise with: Education Bureau Hong Kong University of Science and Technology | May annually |
The International Biology Olympiad - HK Contest | The International Biology Olympiad - HK Contest is co-organised by the Education Bureau and the Hong Kong Academy for Gifted Education (HKAGE) to identify students gifted in biology and prepare them to participate in the IBO. | Co-organise with: Education Bureau | November annually |
The International Junior Science Olympiad - Hong Kong Screening | The International Junior Science Olympiad - Hong Kong Screening is organised to identify scientifically gifted students at junior secondary level for training and preparation to participate in the IJSO final. | Co-organise with: Education Bureau Hong Kong Association for Science and Mathematics Education | September annually |
Young STEAM Talent Award | "The Young STEAM Talent Award" is co-organised by the “G3 Alliance” comprising of Centum Charitas Foundation, The Hong Kong Academy for Gifted Education and The Council of the Hong Kong Laureate Forum. This Award is its first large-scale competition. It serves as a platform to discover and nurture Secondary 3 to 6 students who are passionate about STEAM and to shape them becoming leaders in the fields of Environment, Society, and Governance (ESG). | Co-organise with: Centum Charitas Foundation The Council of the Hong Kong Laureate Forum | November - February annually |
Talent Cup - STEAM Education Challenge | The competition aims to enhance students' ability to solve problems using interdisciplinary and STEAM knowledge. Each year, the competition has different themes, such as aircraft design, where participating students need to form teams to complete tasks, such as building aircraft models. | Organiser : Hong Kong New Generation Cultural Association | April - July annually |
Update Date:2024-11-07