Competitions
International and National Competition
Competition | Location | Award Student | Award |
---|---|---|---|
9th Asia Pacific Bridge Federation Open Congress | Thailand | CHAN Shing Him | 2nd runner-up (U21 Section) |
LEUNG Chun Hoi | 2nd runner-up (U21 Section) | ||
Asian Physics Olympiad (APhO) | Malaysia | LIU Lincoln | Gold |
FU Sze Ho Edison | Silver | ||
LEUNG Chi Fung | Silver | ||
YAN King Yiu | Silver | ||
MUI Lok Tin Matthew | Bronze | ||
TANG Ming Wai Michael | Bronze | ||
CHAN Hoi Chi | Honourable Mention | ||
POON Marcus Chun Yin | Honourable Mention | ||
China Adolescents Science and Technology Innovation Contest | Tianjin | NILSSON Albin Olof | Team Prize: 2nd Prize (青少年科技創新成果競賽) (Chinese Name only) |
POON Jane Wing Lum | |||
XIE Yi Chen | 3nd Prize (青少年科技創新成果競賽) (Chinese Name only) | ||
China Girls Mathematical Olympiad (CGMO) | Chongqing | HO Yan Ching | Gold |
CHING Helen | Silver | ||
IP Wing Chun | Silver | ||
LEE Inna Belle | Silver | ||
LI Ruyi | Silver | ||
SUEN Ming To | Silver | ||
WONG Wing Laam | Silver | ||
ZHANG Yuk Yiu | Silver | ||
41st Chinese Physics Olympiad (CPhO) | Shanghai | LIU Lincoln | Silver |
CHAN Hoi Chi | Bronze | ||
LEUNG Chi Fung | Bronze | ||
QIAO Lok Hei | Bronze | ||
WONG Ka Yeung | Bronze | ||
YAN King Yiu | Bronze | ||
European Physics Olympiad (EuPhO) | Georgia | CHENG Pak Hay Haydn | Gold |
FU Sze Ho Edison | Gold | ||
QIAO Lok Hei | Gold | ||
YEUNG Yeung | Gold | ||
HUI Pok Shing | Sliver | ||
International Biology Olympiad (IBO) | Kazakhstan | HUI Sze Man | Gold |
ZHANG YiXuan | Gold | ||
CHAN Yik Cheung | Bronze | ||
SHAM Pui Yan | Bronze | ||
International Mathematical Olympiad (IMO) | United Kingdom | CHASE Sebastian | Silver Medal |
KWAN Yung Ho | Silver Medal | ||
LAI Wai Lok | Silver Medal | ||
NG Hok Lai | Silver Medal | ||
XU Zi Jie Jerry | Silver Medal | ||
LIU Lincoln | Bronze Medal | ||
International Space Science and Scientific Payload Competition | Hong Kong | CHENG Yik Shun Alison | Bronze (Creative Design of Space Experiment (Middle Group)) |
HO Chun Kit | Bronze (Creative Design of Space Experiment (Middle Group)) | ||
SZE Yu Yeung | Bronze (Creative Design of Space Experiment (Middle Group)) | ||
National Youth Space Innovation Competition | Hainan | OWYANG Wing Hei Ines J | 1st Prize |
The “Safe Cracking” International Physics Tournament (SCIPT) | Remotely conducted under online monitoring | CHAN Chi Wah Mason | Team Prizes: 1. 2nd place in Overall Tournament 2. 3rd place in the “Judges Favorite Safe” 3. 3rd place in the "Peer Favourite Safe" |
HU Yikuan | |||
KHO Kit To | |||
LEUNG Sze Long | |||
WANG Chi Ho | |||
The Soong Ching Ling Award for Children's Invention | Beijing | LAU Yan Yu | Gold (高中組人工智能編程作品) (Chinese Name only) |
SU Hong Kun | Gold (小學組人工智能編程作品) (Chinese Name only) | ||
澳門國際邀請賽 - EDR機器人工程挑戰賽 (Chinese Name only) | Macau | CHU Chun Heen Ryan | 2nd Runner up & 2nd Prize (Senior Secondary Category) |
WONG Ling Yin | 2nd Runner up & 2nd Prize (Senior Secondary Category) | ||
TANG Ka Lam | 2nd Prize (Junior Secondary Category) |
Local Competition
Competition | Award Student | Award |
---|---|---|
ASTRON SPACE LAB | CHAN Janna | 1st runner up |
CHAN Tsz Nam | 1st runner up | |
CHOW Tsz Wai | 1st runner up | |
NG Lok Yan | 1st runner up | |
CHAN Hon Sum | Award of Innovation | |
CHENG Lai Yin | Award of Innovation | |
SHING Yui Pong Antony | Award of Innovation | |
WONG Ka Hei | Award of Innovation | |
CSDI Awards | CHENG Siu Hei | Bronze, The Best Application of Spatial Data Award (Senior Secondary Category) |
YU Bing Nuo | ||
YUEN Chung Hang | ||
CHEUNG Yan Lap Caleb | Bronze (Primary School Category) | |
CHOW Ka Man | Merit, The Best Presentation Award & The Most-Liked Award (Primary School Category) | |
PENG Cheong Lung | ||
WANG Senyuang | ||
CHAN Yee Sum Gwyneth | Merit, The Best Exhibition Model Award & The Most-Liked Award (Junior Secondary Category) | |
WONG Tin Yat | ||
WU Hao Yi | ||
WU Hiu Nam | ||
WONG Yi Yan Erin | Merit (Primary School Category) | |
Future Leaders Awards | CHONG Sik Hin | Future Leaders Awards 2023 |
POON Jane Wing Lum | Future Leaders Awards 2023 | |
LIANG Yarou | Finalist | |
Hong Kong Digital Qipao and Chinese National Costumes Design Competition | CHEUNG Sum Gai | Merit Award |
YUEN Chung Hang | Proficiency Award | |
Hong Kong Tech Challenge Game | IAM Cheuk Nam Perry | Design Award |
LAM Lap Yu | Design Award | |
WONG Hon Ming | Design Award | |
Hong Kong Youth Aerospace Innovation Competition | OWYANG Wing Hei Ines J | 1st Prize |
Hong Kong Youth Science and Technology Innovation Competition | NILSSON Albin Olof | Team Prize: 1st Prize (Secondary School Invention and Research (Senior Secondary - Computer Science and Information Technology)) |
POON Jane Wing Lum | ||
YUEN Tin Fu | ||
WONG Aden | 1st Prize (Science Fiction (Primary)) | |
CHEUNG Chun Wang Isaac | 2nd Prize (Secondary School Invention and Research (Junior Secondary - Biology and Health)) | |
XIE Yi Chen | 2nd Prize (Secondary School Invention and Research (Junior Secondary - Computer Science and Information Technology)) | |
SU Hong Kun | 3rd Prize (Primary School Invention) | |
LAU Yan Yu | Merit Prize (Secondary School Invention and Research (Senior Secondary - Computer Science and Information Technology)) | |
LEE Chun On Matthew | Merit Prize ((Secondary School Invention and Research (Senior Secondary - Biology and Health)) | |
LEUNG Lai | Merit Prize [Science Fiction (Junior Secondary) & (Secondary School Invention and Research (Junior Secondary - Mathematics, Physics and Engineering))] | |
JPC Innovation and Technology Competition | LAU Yan Yu | Champion (Senior Secondary School Category) |
SO Hei Tung | ||
LEE Inna Belle | Best Presentation Award (Senior Secondary School Category) | |
SU Hong Kun | Best Presentation Award (Senior Primary School Category) | |
CHONG Sik Hin | Commendation Award (Senior Secondary School Category) | |
Lu Xun Teenagers Literature Award | HO Tsz Tung | First Prize |
WONG Trek | Third Prize | |
Open Data Hackathon | WONG Yi Yan Erin | Best Innovation Award (Primary Stream) Primary Stream 2nd Prize |
SCMP - Student of the Year Awards | POON Jane Wing Lum | Winner - Sustainability Advocate |
International and National Competition
Competition | Location | Award Student | Award |
---|---|---|---|
Asian Pacific Mathematics Olympiad (APMO) | Hong Kong | CHU Cheuk Hei | Gold |
HSIEH Chong Ho | Silver | ||
LIU Lincoln | Silver | ||
CHASE Sebastian | Bronze | ||
KWAN Yung Ho | Bronze | ||
NG Hok Lai | Bronze | ||
YIU Chun Hei | Bronze | ||
CHONG Tsz Sing | Honourable Mention | ||
KO Kin Fung Nicholas | Honourable Mention | ||
XU Zi Jie Jerry | Honourable Mention | ||
Asian Physics Olympiad (APhO) | Mongolia | CHENG Pak Hay Haydn | Bronze |
HUI Pok Shing | Bronze | ||
KANG Wuritamuren | Honourable Mention | ||
LIU Lincoln | Honourable Mention | ||
SUEN Ming To | Honourable Mention | ||
WONG Ka Yeung | Honourable Mention | ||
China Girls Mathematical Olympiad (CGMO) | Zhangzhou | CHOW Tsz Yau | Silver |
HO Yan Ching | Silver | ||
LI Ruyi | Silver | ||
SUEN Ming To | Silver | ||
WONG Wing Laam | Silver | ||
WU Bailing | Silver | ||
ZHANG Yuk Yiu | Silver | ||
ZHANG Xinyan | Bronze | ||
China Mathematical Olympiad (CMO) | Wuhan | KWAN Yung Ho | Silver |
LIU Lincoln | Silver | ||
NG Hok Lai | Silver | ||
XU Zi Jie Jerry | Silver | ||
YIU Chun Hei | Silver | ||
CHASE Sebastian | Bronze | ||
Chinese Physics Olympiad (CPhO) | Beijing | LIU Lincoln | Silver |
CHENG Pak Hay Haydn | Bronze | ||
HUI Pok Shing | Bronze | ||
SUEN Ming To | Bronze | ||
YAN King Yiu | Bronze | ||
International Biology Olympiad (IBO) | United Arab Emirates | HUI Sze Man | Silver |
TSE Kin Long | Silver | ||
ZHANG Yixuan | Silver | ||
CHEANG Man Hin | Bronze | ||
International Blockchain Olympiad (IBCOL) | Amsterdam | WONG Lok Chi | Award of Distinction |
WONG Wai Yiu | Award of Distinction | ||
ZHENG Carry | Award of Distinction | ||
International Junior Science Olympiad (IJSO) | Bangkok | KONG Yiu Wang Jayden | Gold |
LAI Yat Long | Gold | ||
SUNG Tsz Ngo | Gold | ||
LEE Inna Belle | Silver | ||
TSANG Marcus | Silver | ||
SUN Shun Hey Joycelyn | Bronze | ||
International Mathematical Olympiad (IMO) | Japan | CHU Cheuk Hei | Gold |
YIU Chun Hei | Silver | ||
CHASE Sebastian | Bronze | ||
HSIEH Chong Ho | Bronze | ||
KWAN Yung Ho | Bronze | ||
NG Hok Lai | Bronze | ||
Infomatrix | Mexico | SUEN Ming To | Gold Award |
ZHANG Yue Ning | Gold Award | ||
International Physics Olympiad (IPhO) | Japan | LAM Chung Wang | Gold |
HUI Pok Shing | Silver | ||
KWOK Ching Yeung | Silver | ||
LIU Lincoln | Silver | ||
KWOK Tsz Yin | Bronze | ||
The “Safe Cracking” International Physics Tournament (SCIPT) | Israel | CHAN Tin Yau Oscar | Team Prizes: 1. Overall Third Place 2. The First Place in the “Best Burglars” prize 3. One of the Peers’ Most Favourite Safes |
CHENG Yik Shun | |||
FANG Yin Qi | |||
LEUNG Ngo Hei | |||
SUEN Ming To |
Local Competition
Competition | Award Student | Award |
---|---|---|
Aeroism Inter-School Aviation Tournament | SO Pak Yin | 1st Runner-up - Top 3 Individual Score |
WANG Jade | 1st Runner-up - Top 3 Individual Score | |
CHOW Yui Hin | Top 50 Finalist | |
FAN Tsz Hang | Top 50 Finalist | |
GURUNG Moksa Deva | Top 50 Finalist | |
YU Jeffrey Chung Hei | Top 50 Finalist | |
CHING Yat Hong | Team Prize: Best Video Award - 1st Runner Up | |
CHOW Yui Hin | ||
FAN Tsz Hang | ||
NG Pak Yui | ||
YU Jeffrey Chung Hei | ||
Hong Kong Blockchain Olympiad Secondary Track | CHEUNG Adrian | Gold Award |
NG Isabella | Gold Award | |
WONG Moses | Gold Award | |
WONG Ronnie | Gold Award | |
ZHENG Carry | Gold Award | |
AU Cheuk Yi | Silver Award | |
CHUNG Yan Lok Joyce | Silver Award | |
JIANG Yolanda Pak Yin | Silver Award | |
LAM Chi Yau | Silver Award | |
SIU Ka Yee | Silver Award | |
WONG Jit | Silver Award | |
CHEUNG Chun Lok | Bronze Award | |
CHIU Bryan Chun Kuen | Bronze Award | |
FANG Yin Qi | Bronze Award | |
He Jeremy Guan-Tian | Bronze Award | |
HO Anson Ka Woon | Bronze Award | |
LAM Lap Yu | Bronze Award | |
LEE Lok Shing Bosco | Bronze Award | |
LEE Pak Hei | Bronze Award | |
LI Tingmin | Bronze Award | |
LU Abraham Luen-weng | Bronze Award | |
SHANG Chengze | Bronze Award | |
YAU Chun Hei Matthew | Bronze Award | |
Hong Kong Tech Challenge Game | CHU Chun Heen Ryan | Judges Award |
HA Chun Kit | Judges Award | |
LAM Lap Yu | Judges Award | |
TANG King Yip | Judges Award | |
IEEE Hong Kong Young Engineers Conference | LAM Eng Ho | Best Project 2nd Prize Distinction Prize |
AU Kit Ming | Credit Prize | |
CHONG Sik Hin | Credit Prize | |
SHING Yui Pong | Credit Prize | |
SUEN Ming To | Credit Prize | |
WONG Ka Yeung | Credit Prize | |
YIU Yuek Wan | Credit Prize | |
ZHANG Yue Ning | Credit Prize | |
InnoCup | IP Lam | 2nd-Runner Up |
LIU Kaiwen | 2nd-Runner Up | |
WONG Chung Hei Cruz | 2nd-Runner Up | |
JPC x BOC STEM-Up Innovation and Technology Competition | CHONG Sik Hin | Outstanding Performance Award |
LAU Yan Yu | Outstanding Performance Award | |
LU Runbo | Outstanding Performance Award | |
SO Hei Tung | Outstanding Performance Award | |
SCMP - Student of the Year Awards | SUEN Ming To | 2nd Runner-up - Scientist & Mathematician |
CHUNG Hei To | 1st Runner-up - Visual Artist | |
STEM @ Cheng Chung Cup (磁浮列車創作大賽) (Chinese Name Only) | HE Maojie | Bronze |
HO Tsz Tung | Bronze | |
LAW Pui Tsun | Bronze | |
WONG Chung Hei Cruz | Bronze | |
全港學界無人機挑戰賽(中學組) (Chinese Name only) | HONG Haocheng | Level 1 Certification |
LEE Chun On Matthew | Level 1 Certification | |
WONG Chun Yat | Level 1 Certification | |
WONG Ling Yin | Level 1 Certification | |
ZHANG Tsz Ki | Level 1 Certification |
International and National Competition
Competition | Location | Award Student | Award |
---|---|---|---|
Asian Pacific Mathematics Olympiad (APMO) | Hong Kong | CHU Cheuk Hei | Gold |
HSIEH Chong Ho | Silver | ||
LAI Wai Lok | Silver | ||
CHENG Nick Hang | Bronze | ||
KWAN Yung Ho | Bronze | ||
YAU Ching Yan Timothy | Bronze | ||
YIU Chun Hei | Bronze | ||
MENG Zijun | Honourable Mention | ||
Asian Physics Olympiad (APhO) | Dehradun* | LAM Chung Wang | Silver |
MOK Chun Hei | Bronze | ||
CHEUNG Ka Hin Kyan | Honourable Mention | ||
KWOK Ching Yeung | Honourable Mention | ||
LIU Lincoln | Honourable Mention | ||
China Girls Mathematical Olympiad (CGMO) | Tianjin* | CHOW Tsz Yau | Silver |
IP Tsz Oi | Silver | ||
LI Sung Hei | Silver | ||
SUEN Ming To | Silver | ||
ZHANG Yuk Yiu | Silver | ||
SZE Cheuk Yu Charlotte | Bronze | ||
WONG Wing Laam | Bronze | ||
WU Bailing | Bronze | ||
China Mathematical Olympiad (CMO) | Guangdong* | CHU Cheuk Hei | Gold |
CHASE Sebastian | Silver | ||
HSIEH Chong Ho | Silver | ||
KWAN Yung Ho | Silver | ||
NG Hok Lai | Silver | ||
CoderZ League Tournament | USA* | CHEONG Kai Lyn Trinity | Team Prize: 3rd Place World Champions |
LUI Yuen Chit | |||
NG Pui Yin | |||
PENELOPE Pannu | |||
SO Wan Chun | |||
TSANG Tsz Hin | |||
Chinese Physics Olympiad (CPhO) | Wuhan* | LAM Chung Wang | Silver |
CHENG Pak Hay Haydn | Bronze | ||
CHEUNG Ka Hin Kyan | Bronze | ||
KWOK Ching Yeung | Bronze | ||
MOK Chun Hei | Bronze | ||
SUEN Ming To | Bronze | ||
TAI Chun Hei | Bronze | ||
WEI Edward | Bronze | ||
International Blockchain Olympiad (IBCOL) | Pure Online Competition* | CHAN Lok Chi | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) |
CHONG Sik Hin | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) | ||
NG Lok Yan | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) | ||
TAM Siu Hoi Dominic | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) | ||
CHEUNG Kyli | SDG16 Gold Medal | ||
WONG Tsz Hin | Secondary-Tier Gold Medal, IBCOL 2022 Silver Medal, SDG8 Gold Medal | ||
International Mathematical Olympiad (IMO) | Oslo* | CHU Cheuk Hei | Gold |
HSIEH Chong Ho | Silver | ||
YAU Ching Yan Timothy | Silver | ||
YIU Chun Hei | Silver | ||
LAI Wai Lok | Bronze | ||
CHENG Nick Hang | Honourable Mention | ||
International Physics Olympiad (IPhO) | Switzerland* | CHAN Tsz Chun | Silver |
CHENG Yat Long | Silver | ||
CHEUNG Man Yin | Silver | ||
LAM Chung Wang | Silver | ||
KWOK Ching Yeung | Bronze |
Local Competition
Competition | Award Student | Award |
---|---|---|
JA Building a Financially Capable Generation - Innovation Challenge | HO Man Wui | Team Prize: Champion in HK Region |
HOI Chun Shek | ||
KUNG Ka Ho | ||
LAM Liang | ||
NG Yi Ting | ||
POON Jane Wing Lum | ||
WAN Man Nok Charlotte | ||
JA Company Programme | CHEUNG Roy | Team Prizes: 1. Champion of Best Display Award 2. 2nd Runner Up of Best Offering Award |
CHU Ka Ki | ||
HOI Chun Shek | ||
KUNG Ka Ho | ||
LAI Hing Yu | ||
LAU Sin Yu Carissa | ||
LEE Yan Yiu Jace | ||
LO Chi Yat | ||
LO Chun Yee | ||
LO Ka Wai | ||
MA Max | ||
NG Yi Ting | ||
POON Jane Wing Lum | ||
SUEN Ming To | ||
WAN Man Nok Charlotte | ||
WONG Kwan Yu | ||
YEUNG Coey Hoi Ching | ||
Lu Xun Teenagers Literature Award | LI Hang Chi | 1st Prize |
LAM Ngo Kan | 2nd Prize | |
SCMP - Student of the Year Awards | Ng Leong Hang Nathan | Grand Prize Winner Winner of the Scientist & Mathematician |
International and National Competition
Competition | Location | Award Student | Award |
---|---|---|---|
Asian Pacific Mathematics Olympiad (APMO) | Hong Kong | YAU Ching Yan Timothy | Gold |
CHU Cheuk Hei | Silver | ||
CHUI Tsz Fung | Silver | ||
IP Tsz Oi | Bronze | ||
LAI Wai Lok | Bronze | ||
LEUNG Harris | Bronze | ||
YIU Chun Hei | Bronze | ||
CHENG Nick Hang | Honourable Mention | ||
CHONG Hon Tsun | Honourable Mention | ||
XIE Lingrui | Honourable Mention | ||
Asian Physics Olympiad (APhO) | Taipei* | LAU Sze Chun | Gold |
CHENG Yat Long | Gold | ||
LAM Chung Wang | Silver | ||
CHEUNG Man Yin | Silver | ||
CHAN Tsz Chun | Bronze | ||
TONG Tsz Fung Gabriel | Bronze | ||
CHEUNG Wai Fung Roland | Honourable Mention | ||
CHAN Lap Yan Lennon | Honourable Mention | ||
China Girls Mathematical Olympiad (CGMO) | Changchun* | IP Tsz Oi | Silver |
LI Sung Hei | Silver | ||
CHEUNG Chun Yan Alicia | Bronze | ||
LEUNG Ka Yan Miko | Bronze | ||
SO Wing Tung Abby | Bronze | ||
WONG Ka Yu | Bronze | ||
WU Bailing | Bronze | ||
IP Wing Chun | Bronze | ||
China Mathematical Olympiad (CMO) | Fuzhou* | LAI Wai Lok | Gold |
CHU Cheuk Hei | Silver | ||
HSIEH Chong Ho | Silver | ||
YAU Ching Yan Timothy | Silver | ||
CHENG Nick Hang | Bronze | ||
YIU Chun Hei | Bronze | ||
Chinese Physics Olympiad (CPhO) | Nanjing, Suzhou* | CHAN Tsz Chun | Bronze |
CHENG Yat Long | Bronze | ||
CHEUNG Wai Fung Roland | Bronze | ||
KOO Ho Yin | Bronze | ||
LI Derun | Bronze | ||
LO Lik Kan Nicholas | Bronze | ||
POON Pak Hei Andersen | Bronze | ||
International Biology Olympiad (IBO) Challenge | Lisbon* | NG Lawrence | Silver |
SO Long Hei Anson | Silver | ||
CHIU Cheuk Man | Bronze | ||
XU Edward Yanyang | Bronze | ||
International Junior Science Olympiad (IJSO) | Dubai* | NG Shuk Hei | Gold |
SUEN Ming To | Gold | ||
CHEUNG Ka Hin Kyan | Silver | ||
CHOI Ho Long | Silver | ||
MAI Tai Sheuk | Silver | ||
WONG Chun Lam | Silver | ||
International Mathematical Olympiad (IMO) | Saint Petersburg* | CHUI Tsz Fung | Gold |
CHU Cheuk Hei | Silver | ||
LEUNG Harris | Silver | ||
YAU Ching Yan Timothy | Silver | ||
LAI Wai Lok | Bronze | ||
International Olympiad of Metropolises (IOM) | Moscow* | CHENG Yat Long | Gold |
CHU Cheuk Hei | Gold | ||
LAM Chung Wang | Gold | ||
YEUNG Man Tsung | Gold | ||
CHENG Sze Lut | Silver | ||
XIE Lingrui | Silver | ||
YAU Ching Yan Timothy | Silver | ||
CHAN Yat Long | Bronze | ||
International Physics Olympiad (IPhO) | Vilnius* | CHAN Tsz Chun | Gold |
CHENG Yat Long | Gold | ||
LAU Sze Chun | Gold | ||
CHOI Wai Ching | Silver | ||
LEUNG Chun Fung | Silver | ||
The “Safe Cracking” International Physics Tournament (SCIPT) | Rehovot* | CHAN Chi Him | Team Prizes: 1. Overall Third Place 2. The First Place in the “Judges Pick” prize 3. The Public’s Most Favourite Safe in the Public Video Competition on the Davidson Institute website |
JIANG Yong Zhen | |||
LAI Mang Wing | |||
NG Leong Hang Nathan | |||
TSANG Joshua |
Local Competition
Competition | Award Student | Award |
---|---|---|
City I & T Grand Challenge | FONG Tsz Yan | Team Prize: 2nd Runner Up in "Secondary School F1-3" |
NILSSON Albin Olof | ||
POON Jane Wing Lum | ||
SHAM Pui Yi | ||
YUEN Tinfu | ||
CoderZ League (HK) | CHEONG Kai Lyn Trinity | Team Prize: Winner in the CoderZ League Pro 2021 |
LUI Yuen Chit | ||
NG Pui Yin | ||
PENELOPE Pannu | ||
SO Wan Chun | ||
TSANG Tsz Hin | ||
CHENG Yat Long | Team Prize: Top 2 in the CoderZ League Pro 2021 | |
CHEUNG Chun Lok | ||
LAI Pak Chuen | ||
LIU Sung Yat Kasper | ||
OR Yuet-tung Esther | ||
ZHANG Tsz Ki | ||
CHAK Tsz Yu | Team Prize: Top 2 and Creativity Award in the CoderZ League Junior 2021 | |
CHAN Cary Sirui | ||
CHEN Cheuk Tik Travis | ||
CHEUNG Ho Lun | ||
HUNG Yi Ji | ||
LAU Pak Sun |